Wales
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Alan Stephenson | 10.0 | FV Metz | 26 | ![]() |
TW | Phil Ridgers | 8.4 | KF Flemurtari | 35 | ![]() |
TW | Lee Larchet | 7.2 | KÍ Kleksvík | 21 | ![]() |
MD | Ricky Thynne | 11.4 | FV Barcelona | 29 | ![]() |
MD | Mark Reames | 10.4 | T.N.S. FV | 27 | ![]() |
MD | Nicky Rylance | 10.0 | SK Petrocheva Dubova | 30 | ![]() |
RV | Michael Skelton | 8.3 | FV St. Johnstone | 25 | ![]() |
LV | Chris Evans | 9.3 | Nuttingham Forest | 27 | ![]() |
LV | Mark Turner | 8.3 | SK Teplice | 31 | ![]() |
LIB | Neil Thresher | 9.1 | Berry Town | 28 | ![]() |
LM | William Henry Meredith | 9.4 | Cercle Brügge KFV | 23 | ![]() |
LM RM | Daryl Alefounder | 9.0 | Veasa PS | 27 | ![]() |
RM | Robbie Shelley | 9.7 | TSF Dotzingen | 32 | ![]() |
RM | Dean Seabrook | 9.1 | VMK Tellinn | 26 | ![]() |
ZM | Andrew Clarkson | 10.7 | Randers FV | 30 | ![]() |
ZM | Glen Sturrock | 8.9 | Bangor Town | 26 | ![]() |
ZM | Stephen Wall | 8.6 | T.N.S. FV | 22 | ![]() |
ZM | Paul Jowsey | 7.3 | Birkirkara FV | 25 | ![]() |
ZM | Gary Toulson | 7.1 | Celtico de Vigo | 33 | ![]() |
ST | Paul Groves | 11.4 | Hiart of Midlothian | 31 | ![]() |
ST | Gareth Frank Bale | 10.3 | FV Porto | 25 | ![]() |
ST | Kwame Singleton | 10.0 | Cercle Brügge KFV | 29 | ![]() |
ST | John Benjamin Toshack | 9.4 | AC Cosenza 1914 | 23 | ![]() |
Statistiken
D11 | 10.25 |
---|---|
D15 | 9.95 |
DS | 9.27 |
Alters-DS | 27.4 |