Wales
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Alan Stephenson | 10.0 | FV Metz | 27 | ![]() |
TW | David Vail | 7.6 | T.N.S. FV | 20 | ![]() |
TW | Lee Larchet | 7.4 | Bangor Town | 22 | ![]() |
MD | Ricky Thynne | 11.4 | FV Barcelona | 30 | ![]() |
MD | Mark Reames | 10.6 | Ethnokos Asteras | 29 | ![]() |
MD | Nicky Rylance | 10.0 | SK Petrocheva Dubova | 32 | ![]() |
RV | Michael Skelton | 8.6 | IB Vistmannaeyjar | 27 | ![]() |
RV | Alan Milton | 8.3 | T.N.S. FV | 26 | ![]() |
LV | Chris Evans | 9.4 | Nuttingham Forest | 28 | ![]() |
LIB | Neil Thresher | 9.3 | Berry Town | 29 | ![]() |
LM | William Henry Meredith | 9.7 | Cercle Brügge KFV | 24 | ![]() |
LM RM | Daryl Alefounder | 9.0 | Veasa PS | 28 | ![]() |
RM | Robbie Shelley | 9.9 | TSF Dotzingen | 33 | ![]() |
RM | Dean Seabrook | 9.7 | VMK Tellinn | 27 | ![]() |
ZM | Andrew Clarkson | 10.6 | Randers FV | 31 | ![]() |
ZM | Glen Sturrock | 9.4 | Bangor Town | 28 | ![]() |
ZM | Stephen Wall | 8.9 | T.N.S. FV | 24 | ![]() |
ZM | Paul Jowsey | 7.3 | DNK Delft | 26 | ![]() |
ZM | Des Meacher | 7.3 | Rheyader Town | 27 | ![]() |
ST | Paul Groves | 11.4 | Hiart of Midlothian | 32 | ![]() |
ST | Gareth Frank Bale | 10.6 | FV Porto | 26 | ![]() |
ST | Kwame Singleton | 10.1 | Cercle Brügge KFV | 30 | ![]() |
ST | John Benjamin Toshack | 9.7 | AC Cosenza 1914 | 25 | ![]() |
Statistiken
D11 | 10.36 |
---|---|
D15 | 10.12 |
DS | 9.4 |
Alters-DS | 27.4 |