Wales
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Alan Stephenson | 9.8 | FV Metz | 25 | ![]() |
TW | Phil Ridgers | 8.4 | GBK | 34 | ![]() |
TW | Alan Purvin | 7.4 | Bangor Town | 37 | ![]() |
MD | Ricky Thynne | 11.3 | MSK Duisburg | 28 | ![]() |
MD | Mark Reames | 10.0 | T.N.S. FV | 26 | ![]() |
MD | Nicky Rylance | 10.0 | ISK Norrköping | 29 | ![]() |
RV | Michael Skelton | 8.0 | IB Vistmannaeyjar | 24 | ![]() |
LV | Chris Evans | 9.1 | Nuttingham Forest | 26 | ![]() |
LV | Mark Turner | 8.9 | Moreirense FV | 30 | ![]() |
LIB | Neil Thresher | 9.0 | Berry Town | 26 | ![]() |
LM RM | Daryl Alefounder | 8.7 | Veasa PS | 26 | ![]() |
LM | William Henry Meredith | 8.6 | AC Udine | 22 | ![]() |
RM | Robbie Shelley | 9.4 | TSF Dotzingen | 31 | ![]() |
RM | Richard Nequest | 8.7 | Gurda Rustavi | 30 | ![]() |
ZM | Andrew Clarkson | 10.6 | Randers FV | 29 | ![]() |
ZM | Glen Sturrock | 8.1 | Bangor Town | 25 | ![]() |
ZM | Stephen Wall | 8.1 | T.N.S. FV | 21 | ![]() |
ZM | Gary Toulson | 8.0 | Priston North End | 32 | ![]() |
ZM | Des Meacher | 7.3 | Rheyader Town | 24 | ![]() |
ST | Paul Groves | 11.4 | Hiart of Midlothian | 30 | ![]() |
ST | Kwame Singleton | 9.4 | FV Sherif Tiraspol | 28 | ![]() |
ST | Gareth Frank Bale | 9.3 | FV Porto | 24 | ![]() |
ST | Lloyd Roache | 9.3 | Brechin City FV | 32 | ![]() |
Statistiken
D11 | 9.96 |
---|---|
D15 | 9.66 |
DS | 9.08 |
Alters-DS | 27.8 |