Nordirland
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Jamie Garland | 8.2 | AO Thissaloniki | 34 | ![]() |
TW | John Wilkes | 8.2 | Portadown FV | 29 | ![]() |
TW | Conor McMahon | 8.0 | Newcastle Soccer | 35 | ![]() |
MD | Steve Deboo | 10.9 | Virginia Turin | 28 | ![]() |
MD | Frank Beatson | 10.3 | Expella La Coruña | 31 | ![]() |
MD | Lee Burnham | 9.3 | FFC Mariehamn | 25 | ![]() |
RV | Sean Pauling | 8.3 | Gurda Rustavi | 26 | ![]() |
LV RV | Junior Martin | 8.4 | FK Red Beograd | 26 | ![]() |
LV | Matt Marvin | 8.0 | Donamo Minsk | 23 | ![]() |
LIB | William John Terence Neill | 9.0 | CS Mailand | 24 | ![]() |
LM | Simon Coe | 9.6 | Glesgow Rangers | 26 | ![]() |
LM | Leon Lenihan | 8.7 | AEL Lomassol | 22 | ![]() |
RM | Glynn Price | 9.6 | Samsunspocht | 29 | ![]() |
RM | Keith Gillespie | 9.0 | Portadown FV | 26 | ![]() |
ZM | Frank Wilkins | 9.9 | CV Sevilla | 28 | ![]() |
ZM | Leon Gere | 9.7 | Muadon Sport Ashdod | 33 | ![]() |
ZM | Chris Griffin | 9.6 | FV Reading | 33 | ![]() |
ZM | Luke Seear | 9.0 | Malatyaspocht | 35 | ![]() |
ZM | John Steer | 9.0 | Seturn Ren-TV | 25 | ![]() |
ST | Billy Bingham | 10.3 | CV Elche | 27 | ![]() |
ST | Stuart Birch | 9.4 | APOEL Nocosia | 29 | ![]() |
ST | Carl Coulson | 9.4 | Nuttingham Forest | 27 | ![]() |
ST | Nicky Cole | 9.0 | Portadown FV | 29 | ![]() |
Statistiken
D11 | 9.82 |
---|---|
D15 | 9.6 |
DS | 9.17 |
Alters-DS | 28.3 |