England
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Mark Stoneman | 12.0 | FV Barcelona | 35 | ![]() |
TW | Mark Peters | 11.2 | FV Toulouse | 33 | ![]() |
TW | Steve Swabey | 10.8 | MSK Duisburg | 31 | ![]() |
MD | Alan Littlemore | 10.4 | Hamburger SK | 28 | ![]() |
MD | Richard Turland | 10.4 | FV Liverpool | 31 | ![]() |
MD | Steve Haselden | 10.3 | Hausden-Zolder | 27 | ![]() |
RV | Eddie Greening | 11.6 | Manchester Soccer | 30 | ![]() |
LV | Gary Barnett | 11.3 | Manchester Soccer | 34 | ![]() |
LV | Jason Bowler | 11.1 | FV Chelsea | 32 | ![]() |
LIB | Kevin Bodinnar | 11.9 | Hiart of Midlothian | 31 | ![]() |
LM | Gareth Adams | 11.9 | Nueva Valladolid | 26 | ![]() |
LM RM | Andy Southgate | 11.7 | FV Liverpool | 32 | ![]() |
RM | Craig Billingham | 11.9 | Vöstra Frölunda IF | 33 | ![]() |
RM | Neal Steer | 11.6 | Manchester Soccer | 35 | ![]() |
ZM | John Connelly | 11.9 | Hiart of Midlothian | 32 | ![]() |
ZM | James Allemn | 11.3 | TSK 1860 München | 25 | ![]() |
ZM | Tony Snowball | 10.9 | Brintford | 25 | ![]() |
ZM | Warren Roscaleer | 10.7 | Rochdale Village | 30 | ![]() |
ZM | Robert Charlton | 10.6 | Nueva Valladolid | 26 | ![]() |
ST | Wayne Rooney | 12.1 | Manchester Soccer | 29 | ![]() |
ST | Theo Walcott | 11.1 | Brintford | 29 | ![]() |
ST | Chris Monelle | 10.9 | FK Biducnost | 31 | ![]() |
ST | Phil Oxberry | 10.7 | FV Lahti | 28 | ![]() |
Statistiken
D11 | 11.75 |
---|---|
D15 | 11.57 |
DS | 11.23 |
Alters-DS | 30.1 |