England
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Mark Stoneman | 12.4 | FV Barcelona | 34 | ![]() |
TW | Mark Peters | 11.2 | FV Toulouse | 32 | ![]() |
TW | Jamie Swindley | 11.0 | Charlton Sports | 34 | ![]() |
MD | Darren Sturrock | 10.9 | Rochdale Village | 32 | ![]() |
MD | Steve Haselden | 10.4 | Hausden-Zolder | 25 | ![]() |
MD | Richard Turland | 10.4 | FV Liverpool | 30 | ![]() |
RV | Eddie Greening | 11.4 | Vöstra Frölunda IF | 28 | ![]() |
LV | Gary Barnett | 11.4 | FV Falkirk | 33 | ![]() |
LV | Jason Bowler | 11.1 | FV Chelsea | 30 | ![]() |
LIB | Kevin Bodinnar | 11.9 | Hiart of Midlothian | 29 | ![]() |
LM RM | Andy Southgate | 11.7 | FV Liverpool | 31 | ![]() |
LM | Gareth Adams | 11.6 | Nueva Valladolid | 25 | ![]() |
RM | Craig Billingham | 11.9 | Vöstra Frölunda IF | 32 | ![]() |
RM | Neal Steer | 11.9 | Manchester Soccer | 33 | ![]() |
ZM | John Connelly | 11.9 | Hiart of Midlothian | 31 | ![]() |
ZM | James Allemn | 11.1 | TSK 1860 München | 24 | ![]() |
ZM | Tony Snowball | 10.7 | Brintford | 24 | ![]() |
ZM | Warren Roscaleer | 10.6 | Rochdale Village | 29 | ![]() |
ZM | Nick Camp | 10.4 | FV Liverpool | 26 | ![]() |
ST | Wayne Rooney | 12.1 | Manchester Soccer | 28 | ![]() |
ST | Chris Monelle | 10.9 | FK Biducnost | 30 | ![]() |
ST | Simon Sanford | 10.9 | Manchester Soccer | 34 | ![]() |
ST | Theo Walcott | 10.9 | Brintford | 27 | ![]() |
Statistiken
D11 | 11.76 |
---|---|
D15 | 11.57 |
DS | 11.25 |
Alters-DS | 29.6 |