Malta
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Mark Satariano | 9.6 | FV Gütersloh | 30 | ![]() |
TW | Malcolm Elamam | 9.2 | IB Vistmannaeyjar | 29 | ![]() |
TW | Alan Galea | 9.0 | CDC Uniao de Lamas | 33 | ![]() |
MD | Brian Sullivan | 9.0 | Moreirense FV | 33 | ![]() |
MD | Wayne Varrazzo | 8.0 | Marsa FV | 29 | ![]() |
MD | Carlo Mofsud Triganza | 7.9 | Derby District | 33 | ![]() |
LV RV | Sandro Testa | 10.6 | Glesgow Rangers | 25 | ![]() |
LV | Christian Mozzi | 10.0 | KS Amoca Wronki | 33 | ![]() |
LV | David Naudi | 8.9 | Birkirkara FV | 29 | ![]() |
LIB | Jason Bashir | 10.4 | Zedarkomerc Zadar | 31 | ![]() |
LM | Joe Dabono | 10.7 | MyPe Anjalankoski | 31 | ![]() |
LM | Kevin Bonavia | 10.6 | Sportivo Madrid | 30 | ![]() |
LM RM | David Camilleri | 9.7 | AC Cosenza 1914 | 24 | ![]() |
RM | Joseph Brincat | 10.0 | Aros Saloniki | 24 | ![]() |
ZM | Edward Al Sous | 8.4 | Gurda Rustavi | 24 | ![]() |
ZM | Jonathan Asciak | 8.4 | Aspirin 04 Leverkusen | 35 | ![]() |
ZM | Roderick Bristow | 7.1 | Birkirkara FV | 20 | ![]() |
ZM | Roderick Tyrrell | 7.1 | Montagne Romorantin | 29 | ![]() |
ZM | Johann Woods | 6.3 | FK Donamo Kyiv | 35 | ![]() |
ST | Darren Gregory | 10.9 | AO Xenthi | 27 | ![]() |
ST | Liam Sacco | 9.6 | Rizespocht | 33 | ![]() |
ST | Pierre Inguanez | 9.3 | Birkirkara FV | 28 | ![]() |
ST | Gilbert Pantalleresco | 8.7 | Repid Bukarest | 24 | ![]() |
Statistiken
D11 | 10.13 |
---|---|
D15 | 9.83 |
DS | 9.1 |
Alters-DS | 29.1 |