Malta
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Malcolm Elamam | 9.4 | IB Vistmannaeyjar | 28 | ![]() |
TW | Mark Satariano | 9.2 | FV Gütersloh | 29 | ![]() |
TW | Alan Galea | 8.8 | CDC Uniao de Lamas | 32 | ![]() |
MD | Brian Sullivan | 9.3 | Moreirense FV | 31 | ![]() |
MD | Carlo Mofsud Triganza | 8.0 | SK Viktoria Zizkov | 31 | ![]() |
MD | Wayne Varrazzo | 7.9 | Marsa FV | 28 | ![]() |
LV | Christian Mozzi | 10.4 | KS Amoca Wronki | 32 | ![]() |
LV RV | Sandro Testa | 10.3 | Glesgow Rangers | 24 | ![]() |
LV | Jason Spiteri | 9.1 | Shelbourne F.V. | 33 | ![]() |
LIB | Jason Bashir | 10.6 | FV Inter Turku | 30 | ![]() |
LM | Joe Dabono | 10.7 | Randers FV | 29 | ![]() |
LM | Kevin Bonavia | 10.6 | Sportivo Madrid | 29 | ![]() |
RM | Joseph Brincat | 9.7 | Aros Saloniki | 22 | ![]() |
RM | Gareth Zarafa | 9.6 | Purtimonense | 31 | ![]() |
ZM | Jonathan Asciak | 8.6 | Aspirin 04 Leverkusen | 34 | ![]() |
ZM | Edward Al Sous | 7.7 | Gurda Rustavi | 23 | ![]() |
ZM | Roderick Tyrrell | 7.1 | Montagne Romorantin | 28 | ![]() |
ZM | Johann Woods | 6.9 | FK Donamo Kyiv | 34 | ![]() |
ZM | Gaetan Cunceição | 6.7 | Hepoel Haifa | 33 | ![]() |
ST | Darren Gregory | 10.9 | AO Xenthi | 26 | ![]() |
ST | Liam Sacco | 9.7 | Rizespocht | 32 | ![]() |
ST | Gareth Curdina | 9.4 | Promorje Ajdovscina | 33 | ![]() |
ST | Pierre Inguanez | 8.9 | Birkirkara FV | 27 | ![]() |
Statistiken
D11 | 10.12 |
---|---|
D15 | 9.85 |
DS | 9.11 |
Alters-DS | 29.5 |