Newcastle Soccer
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | LuĂs Carlos Perez | 6.8 | 34 | ![]() | ||
| TW | Conor McMahon | 6.4 | 38 | ![]() | ||
| TW | Adam Davies | 4.6 | 19 | ![]() | ||
| TW | Nils Kilic | 4.2 | 22 | ![]() | ||
| LIB | Paul Groom | 7.0 | 32 | ![]() | ||
| LIB | Ăngel Loisate | 5.9 | 22 | ![]() | ||
| LV RV | Bryan Starke | 6.6 | 23 | ![]() | ||
| MD | Clive Hubbs | 6.9 | 22 | ![]() | ||
| MD | Neil Saffell | 6.7 | 21 | ![]() | ||
| MD | Graeme Gillman | 5.9 | 19 | ![]() | ||
| RV | Mehmet Naeem | 6.6 | 21 | ![]() | ||
| LM | Christian Bindewald | 6.9 | 22 | ![]() | ||
| LM | Mark Wingate | 6.1 | 23 | ![]() | ||
| RM | Noel-Williams Searson | 7.0 | 31 | ![]() | ||
| RM | Alan Lenton | 4.7 | 24 | ![]() | ||
| RM | Ray Starke | 3.0 | 18 | ![]() | ||
| ZM | Stanojlo Saveljic | 6.9 | 29 | ![]() | ||
| ZM | Arkadiusz Stoiber | 6.6 | 23 | ![]() | ||
| ZM | Allan Addington | 6.0 | 23 | ![]() | ||
| ZM | Phil Lettley | 4.7 | 18 | ![]() | ||
| ST | Osman GĂŒnes | 7.6 | 31 | ![]() | ||
| ST | Steve Lawday | 6.1 | 25 | ![]() | ||
| ST | Kevin Vroom | 5.4 | 20 | ![]() | ||
| ST | Avi Farber | 4.9 | 21 | ![]() |
















ST
TW
ZM 
















































