Section Nes Ziona
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Oren Allon | 5.4 | 28 | ![]() | ||
| TW | Yaniv Chagall | 5.0 | 21 | ![]() | ||
| LIB | Yaniv Ben Zeno | 5.9 | 34 | ![]() | ||
| LIB | Shlomi Pinsky | 4.1 | 24 | ![]() | ||
| LV RV | Beni Negar | 6.0 | 31 | ![]() | ||
| LV RV | Zvi Spiro | 5.0 | 31 | ![]() | ||
| LV RV | Moshe Ben Gross | 4.6 | 35 | ![]() | ||
| MD | Avi Hirst | 5.4 | 33 | ![]() | ||
| LM | Eliran Sharett | 6.0 | 21 | ![]() | ||
| LM RM | Shay Weizman | 4.1 | 29 | ![]() | ||
| RM | Erez Dajan | 6.0 | 32 | ![]() | ||
| RM | Shmuel Haim Ben-Shakhar | 5.3 | 28 | ![]() | ||
| RM | Idan Jessel | 5.0 | 19 | ![]() | ||
| RM | Shay Lipman | 3.9 | 23 | ![]() | ||
| RM | Tal Amichai | 3.1 | 22 | ![]() | ||
| ZM | Joel Martinetti | 4.0 | 18 | ![]() | ||
| ZM | David Ben Livshin | 3.9 | 22 | ![]() | ||
| ST | Menachem Genaym | 6.6 | 32 | ![]() | ||
| ST | Wahaba Kedar | 5.6 | 34 | ![]() | ||
| ST | Claudio Jara | 4.1 | 22 | ![]() | ||
| ST | Lior Marks | 4.0 | 30 | ![]() |



























































