Plymouth Argile
| Pos. | Spieler | StÀrke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Patrick Joseph Bonner | 7.4 | 21 | ![]() | ||
| TW | RĂșni Guðjonsson | 7.0 | 39 | ![]() | ||
| TW | Peter Matthyssens | 5.4 | 20 | ![]() | ||
| TW | Graeme Loftus | 1.0 | 22 | ![]() | ||
| LV | Unnar Steinbergursson | 7.3 | 23 | ![]() | ||
| MD | Diego Fischer | 7.0 | 27 | ![]() | ||
| MD | Ăscar Adalberto | 7.0 | 32 | ![]() | ||
| MD | Paul Loud | 5.9 | 20 | ![]() | ||
| MD | Alfie Tootell | 1.0 | 23 | ![]() | ||
| RV | Zwetomir Nedelchev | 5.4 | 21 | ![]() | ||
| LM | Elias Callisto | 7.0 | 30 | ![]() | ||
| LM RM | Scott Methuin | 4.4 | 19 | ![]() | ||
| RM | Steve Warrell | 7.9 | 24 | ![]() | ||
| RM | Ian Shepherd | 6.7 | 30 | ![]() | ||
| RM | Steve Godsell | 1.0 | 23 | ![]() | ||
| ZM | José Ferreira Franco | 7.7 | 28 | ![]() | ||
| ZM | Robert Odeke | 6.9 | 25 | ![]() | ||
| ZM | Phil Arkins | 6.0 | 20 | ![]() | ||
| ZM | Tony Bertyl | 4.0 | 19 | ![]() | ||
| ZM | Carl Goodenough | 1.0 | 24 | ![]() | ||
| ST | Nekatarios Nestoras | 7.7 | 30 | ![]() | ||
| ST | Alexander Bunbury | 7.6 | 23 | ![]() | ||
| ST | Seth Bray | 7.0 | 30 | ![]() |

















TW 


















































