Shiffield Wednesday
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Ruggiero Afro | 6.4 | 25 | ![]() | ||
| TW | Bradley Howard Friedel | 5.6 | 20 | ![]() | ||
| TW | Aaron Schooling | 4.2 | 18 | ![]() | ||
| LIB | Paul Bellringer | 4.9 | 17 | ![]() | ||
| LIB | Holger Debus | 4.6 | 22 | ![]() | ||
| MD | Kevin Newstead | 5.1 | 28 | ![]() | ||
| MD | Dean Atterton | 4.7 | 20 | ![]() | ||
| MD | Zlatomir Trifonov | 4.4 | 23 | ![]() | ||
| MD | Pollen Stevens | 4.3 | 20 | ![]() | ||
| MD | Okan Açan | 4.3 | 23 | ![]() | ||
| LM | Joseph Kiestra | 5.1 | 30 | ![]() | ||
| LM RM | Francisco Aguirre | 6.3 | 30 | ![]() | ||
| LM RM | Gary Alderman | 4.4 | 25 | ![]() | ||
| LM RM | Manfred Mellitzer | 4.1 | 23 | ![]() | ||
| RM | Marco Andrés Estrada Quinteros | 5.9 | 29 | ![]() | ||
| RM | Matthew Cottam | 4.9 | 25 | ![]() | ||
| RM | Ingólfur Hjarnarsson | 4.7 | 26 | ![]() | ||
| ZM | Sergio Busquets i Burgos | 5.3 | 21 | ![]() | ||
| ZM | Urbano Marcelino | 4.7 | 28 | ![]() | ||
| ST | Gil Edson Di | 6.7 | 33 | ![]() | ||
| ST | Brian Gempton | 6.4 | 21 | ![]() | ||
| ST | Dean Bilby | 5.4 | 29 | ![]() | ||
| ST | Anatoly Thomann | 4.4 | 23 | ![]() | ||
| ST | Kevin Penton | 4.0 | 21 | ![]() |



















LMRM
ST
RM 
















































