Slevia Mozyr
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Sergei Kovalev | 7.4 | 21 | ![]() | ||
| TW | Artem Kasulin | 5.2 | 29 | ![]() | ||
| LIB | Jorge Leiva | 4.6 | 22 | ![]() | ||
| LV RV | Miguel Ramon Yriarte | 5.9 | 22 | ![]() | ||
| LV RV | Vadim Razvadouski | 5.6 | 21 | ![]() | ||
| MD | Israel Baran | 6.6 | 31 | ![]() | ||
| MD | Karim Haggui | 6.3 | 29 | ![]() | ||
| MD | Witalij Zichan | 4.9 | 29 | ![]() | ||
| MD | Sonny Baxter | 2.7 | 21 | ![]() | ||
| LM | Oliver Cathers | 6.1 | 22 | ![]() | ||
| LM RM | Yuri Shuskevich | 4.6 | 19 | ![]() | ||
| RM | Jamie Garfoot | 7.1 | 34 | ![]() | ||
| RM | Sergei Aripgadijew | 6.4 | 23 | ![]() | ||
| RM | Maxim Yurkov | 4.7 | 17 | ![]() | ||
| RM | Mohamed Barlahan | 3.4 | 22 | ![]() | ||
| ZM | Tal Banin | 7.4 | 30 | ![]() | ||
| ZM | Carl Durham | 5.9 | 36 | ![]() | ||
| ZM | Sergej Koudrevitch | 3.1 | 20 | ![]() | ||
| ST | Bartosz Partyka | 7.9 | 33 | ![]() | ||
| ST | Piotr Sheleh | 7.6 | 31 | ![]() | ||
| ST | Vasili Dubrovchik | 5.0 | 19 | ![]() | ||
| ST | Jörg Rubins | 3.9 | 19 | ![]() |





































































