FV CKAA Sofia
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Jan Zawilla | 7.0 | 26 | ![]()  | ||
| TW | Pavel Stojanow | 5.6 | 22 | ![]()  | ||
| TW | Georgi Trendafilov | 4.4 | 22 | ![]()  | ||
| LIB | Marco Bibiano | 6.3 | 23 | ![]()  | ||
| LIB | Stanislav Guentchev | 3.7 | 18 | ![]()  | ||
| LIB | Stefane Yanchev | 3.4 | 17 | ![]()  | ||
| LV | Georgi Minew | 5.0 | 24 | ![]()  | ||
| LV | Eric Schmit | 3.7 | 24 | ![]()  | ||
| LV RV | Oliver Kuhbauer | 6.1 | 23 | ![]()  | ||
| MD | Stefan Stojanov | 7.1 | 31 | ![]()  | ||
| MD | Constandinos Xenofon | 6.6 | 27 | ![]()  | ||
| MD | Mauro Filha | 6.1 | 30 | ![]()  | ||
| MD | Georgi Markorov | 4.0 | 18 | ![]()  | ||
| MD | Anani Kouma | 3.9 | 17 | ![]()  | ||
| RV | Laurent Kubik | 3.9 | 22 | ![]()  | ||
| LM | Vincenzo Fernando | 5.1 | 29 | ![]()  | ||
| LM RM | René à Buð | 5.7 | 26 | ![]()  | ||
| RM | Bogomil Ilierev | 7.1 | 32 | ![]()  | ||
| RM | RĂłmulo Cabral | 5.3 | 21 | ![]()  | ||
| RM | Strahil Valkov | 4.6 | 21 | ![]()  | ||
| RM | Todor Kikov | 4.3 | 23 | ![]()  | ||
| ZM | Stanimir Batchev | 6.9 | 33 | ![]()  | ||
| ZM | Krasimir Lom | 4.7 | 19 | ![]()  | ||
| ZM | Zlatomir Knejeviv | 3.4 | 20 | ![]()  | ||
| ST | Marcus Cockerill | 6.9 | 35 | ![]()  | ||
| ST | Kristijan Vasilj | 6.6 | 25 | ![]()  | ||
| ST | Martin Videnov | 6.0 | 22 | ![]()  | ||
| ST | Velian Markhov | 3.9 | 21 | ![]()  | ||
| ST | Nicholas Aquilina | 3.9 | 23 | ![]()  | ||
| ST | Ivko Doritsch | 2.9 | 21 | ![]()  | 

















 LIB 


















































