Georgien
Nationalmannschaft
| Pos. | Spieler | Stärke | Verein | Alter | Nat. |
|---|---|---|---|---|---|
| TW | Levan Kupatadze | 10.8 | Oldham Sports | 37 | ![]() |
| TW | Giorgi Malazonia | 9.0 | Matallurg Zestafoni | 29 | ![]() |
| TW | Alexander Papelashvili | 9.0 | Kulkheti Khobi | 30 | ![]() |
| MD | Zurab Ketsarava | 9.7 | Rio Ave FV | 35 | ![]() |
| MD | Bessarion Tabidze | 9.7 | ZB Le Havre | 27 | ![]() |
| MD | Levan Jermolow | 9.0 | Matallurg Zestafoni | 27 | ![]() |
| RV | Sergei Chkhaidze | 11.9 | Hausden-Zolder | 29 | ![]() |
| RV | Malkhaz Bakradze | 10.4 | Amaretto Balompié | 34 | ![]() |
| LV | David Kobakhidze | 10.1 | Amaretto Balompié | 29 | ![]() |
| LIB | Gheorge Kevkhishvili | 9.9 | Ruso Floreni | 32 | ![]() |
| LM | Irakli Malazonia | 9.9 | Charlton Sports | 27 | ![]() |
| LM | Temuri Zizianow | 9.6 | Expella La Coruña | 27 | ![]() |
| RM | Hvicha Babuadze | 10.1 | Manchester Soccer | 35 | ![]() |
| RM | Zurab Tsotsonava | 9.6 | Gurda Rustavi | 27 | ![]() |
| ZM | Amiran Todadze | 10.1 | Expella La Coruña | 30 | ![]() |
| ZM | Mikheil Grdzelishvili | 9.7 | Fodelis Andria | 35 | ![]() |
| ZM | Sergo Fjodorowitsch | 9.0 | FK Cikaricki | 28 | ![]() |
| ZM | Gheorge Katsadze | 9.0 | Matallurg Zestafoni | 31 | ![]() |
| ZM | Sergo Tamaz | 8.1 | Lyn Oslu | 34 | ![]() |
| ST | Ivane Jimsheladze | 12.1 | Vöstra Frölunda IF | 33 | ![]() |
| ST | Nikoloz Sikharulidze | 10.1 | FV Tbilisi | 28 | ![]() |
| ST | Boris Paitschadse | 9.7 | Charlton Sports | 25 | ![]() |
| ST | Gia McHedlishvili | 9.4 | FV Tbilisi | 27 | ![]() |
Statistiken
| D11 | 10.46 |
|---|---|
| D15 | 10.25 |
| DS | 9.82 |
| Alters-DS | 30.3 |
























































