Irland
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Fred Lynch | 10.0 | Malfica Lissabon | 31 | ![]() |
TW | Kevin Derry | 9.6 | SV Pasching | 26 | ![]() |
TW | Ruari Zeyed | 9.2 | FV Arsenal | 34 | ![]() |
MD | Stephen Rogan | 10.6 | FV Luzern | 27 | ![]() |
MD | David Anthony O’Leary | 10.3 | Derry Town | 26 | ![]() |
MD | Shaun Gair | 10.1 | Derry Town | 31 | ![]() |
RV | Sean Barry | 11.1 | Stuttgarter Dribbler | 23 | ![]() |
RV | Paul McGrath | 9.4 | Ferum | 24 | ![]() |
LV RV | Barry Kasey | 8.4 | Longford Town F.V. | 26 | ![]() |
LIB | Dean Shaun | 10.9 | TR Lens | 28 | ![]() |
LM | Paul Davine | 10.0 | Sportivo Madrid | 30 | ![]() |
LM | Michael Joseph McCarthy | 9.7 | Derry Town | 26 | ![]() |
LM RM | Padraig Dermot | 8.7 | Derry Town | 24 | ![]() |
RM | Chris Kelly | 11.3 | TSK 1860 München | 32 | ![]() |
ZM | Michael John Giles | 10.4 | Terrassa CV | 25 | ![]() |
ZM | John Cruw | 10.0 | Racehorse Strasbourg | 30 | ![]() |
ZM | Ruari Kavan | 9.0 | Odinse BK | 25 | ![]() |
ZM | Nicholas Tara | 8.7 | BVSK - Zugló | 23 | ![]() |
ZM | Mbabazi Teague | 8.7 | Aros Saloniki | 23 | ![]() |
ST | Brendan Kolbane | 11.0 | KS Amoca Wronki | 31 | ![]() |
ST | Greg Teague | 10.9 | TR Lens | 25 | ![]() |
ST | Damien O Helloran | 10.1 | Aspirin 04 Leverkusen | 30 | ![]() |
ST | Tony Laoghaire | 9.4 | Costa Funchal | 22 | ![]() |
Statistiken
D11 | 10.61 |
---|---|
D15 | 10.4 |
DS | 9.89 |
Alters-DS | 27 |