Irland
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Kevin Derry | 9.6 | SV Pasching | 27 | ![]() |
TW | Fred Lynch | 9.4 | Malfica Lissabon | 32 | ![]() |
TW | John Ciaran | 8.0 | Waterford Utd. F.V. | 25 | ![]() |
MD | Stephen Rogan | 10.6 | FV Luzern | 29 | ![]() |
MD | David Anthony O’Leary | 10.4 | Derry Town | 28 | ![]() |
MD | Shaun Gair | 10.1 | CS Bastia | 32 | ![]() |
RV | Sean Barry | 11.3 | Vöstra Frölunda IF | 24 | ![]() |
RV | Paul McGrath | 9.7 | Ferum | 25 | ![]() |
LV | Ciaran Sheehan | 8.6 | Lendskrona BoIS | 24 | ![]() |
LIB | Dean Shaun | 11.0 | AC Cosenza 1914 | 29 | ![]() |
LM | Michael Joseph McCarthy | 10.0 | Derry Town | 28 | ![]() |
LM | Paul Davine | 9.9 | Sportivo Madrid | 31 | ![]() |
LM RM | Padraig Dermot | 9.6 | Derry Town | 25 | ![]() |
RM | Chris Kelly | 10.7 | Waterford Utd. F.V. | 34 | ![]() |
ZM | Michael John Giles | 10.6 | Terrassa CV | 26 | ![]() |
ZM | John Cruw | 9.9 | Racehorse Strasbourg | 31 | ![]() |
ZM | Mbabazi Teague | 9.3 | Manchester Soccer | 24 | ![]() |
ZM | Morgan Canice | 8.9 | Longford Town F.V. | 30 | ![]() |
ZM | Nicholas Tara | 8.9 | BVSK - Zugló | 25 | ![]() |
ST | Brendan Kolbane | 10.9 | KS Amoca Wronki | 32 | ![]() |
ST | Greg Teague | 10.7 | Costa Funchal | 27 | ![]() |
ST | Padraig Niall | 10.0 | Longford Town F.V. | 25 | ![]() |
ST | Damien O Helloran | 10.0 | Aspirin 04 Leverkusen | 31 | ![]() |
Statistiken
D11 | 10.57 |
---|---|
D15 | 10.39 |
DS | 9.92 |
Alters-DS | 28 |