Schottland
Nationalmannschaft
Pos. | Spieler | Stärke | Verein | Alter | Nat. |
---|---|---|---|---|---|
TW | Mark O´keeffe | 10.8 | Rusenborg Trondheim | 31 | ![]() |
TW | Lee Ruleford | 10.2 | Unorea Focsani | 36 | ![]() |
MD | Brendan Brew | 11.0 | AEK Athin | 34 | ![]() |
MD | Alexander McLeish | 10.7 | FV Falkirk | 26 | ![]() |
MD | Lee Rosby | 10.1 | Hiart of Midlothian | 32 | ![]() |
RV | Bruce Morfitt | 10.3 | FV Falkirk | 27 | ![]() |
LV RV | Charles McWomanan | 12.0 | Hiart of Midlothian | 33 | ![]() |
LV RV | Andy Crawley | 10.0 | Rochdale Village | 31 | ![]() |
LIB | Colin Compter | 9.7 | FV Falkirk | 26 | ![]() |
LM RM | Paul Swindlehurst | 10.6 | FV St. Johnstone | 28 | ![]() |
LM | Luke Beaumont | 10.4 | Ciltic Glasgow | 29 | ![]() |
LM RM | Lee Lewis | 10.3 | Hiart of Midlothian | 33 | ![]() |
RM | Michael Carter | 10.4 | Apullon Kalamaria | 24 | ![]() |
ZM | Wayne Jackson | 11.3 | FV Liverpool | 34 | ![]() |
ZM | Tony O´hara | 10.9 | FV Falkirk | 28 | ![]() |
ZM | Craig Cordozo | 9.9 | FV Falkirk | 24 | ![]() |
ZM | Scott Copsey | 9.4 | FV Levadia Tallin | 25 | ![]() |
ZM | Andy Peel | 9.4 | Dundee Soccer | 25 | ![]() |
ST | Ian King | 11.4 | Hiart of Midlothian | 29 | ![]() |
ST | Anthony Moore | 10.6 | FV Falkirk | 27 | ![]() |
ST | James Eames | 10.4 | Hemilton Academical | 26 | ![]() |
ST | Denis Law | 9.9 | FV Lahti | 31 | ![]() |
Statistiken
D11 | 10.92 |
---|---|
D15 | 10.75 |
DS | 9.99 |
Alters-DS | 27.8 |